| S.No. | Details | 
 | 1 | PREDICTORS OF COMPASSION SATISFACTION, BURNOUT AND SECONDARY TRAUMATIC STRESS IN FEMALE NURSESDr.Anuradha Bhandari and Dr. Harguneet Kaur
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  2026 views     ||   8115 download | 
| 2 | EFFECT OF SPEED AGILITY AND QUICKNESS TRAINING ON SELECTED ANTHROPOMETRIC AND MOTOR FITNESS VARIABLES OF FOOTBALL PLAYERSDr. P. Kumaravelu
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1985 views     ||   8112 download | 
| 3 | COMPARATIVE STUDY OF VITAL CAPACITY AND PULSE RATE BETWEEN KABADDI AND WRESTLING PLAYERSMr. Amit Kumar and Dr. Divesh Chaudhary
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  2069 views     ||   8124 download | 
| 4 | CHANGES IN PHYSICAL FITNESS AMONG SEDENTARY STUDENTS THROUGH SPECIFIC HANDBALL TRAINING PROGRAM  Mr. M. K. Faazil
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  2286 views     ||   8116 download | 
| 5 | A STUDY ON FACTORS AFFECTING TO WOMEN PARTICIPATION IN THE ECONOMIC ACTIVITIES OF KACHCHH DISTRICTDr.Kalpana Satija and Mr. Jagdish Maheshwari
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  2277 views     ||   8111 download | 
| 6 | A STUDY OF ATTITUDE TOWARDS PHYSICAL ACTIVITY OF DIFFERENT CASTES AND GENDER AMONG COLLEGE STUDENTSMr. Milan Patra
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  2012 views     ||   8113 download | 
| 7 | COMPARATIVE STUDY ON PSYCHOLOGICAL VARIABLES AMONG ANDHRA PRADESH AND TAMILNADU SOUTH ZONE INTER UNIVERSITY VOLLEYBALL MALE PLAYERS  Prasad M.
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1976 views     ||   8120 download | 
| 8 | COMPARISON OF DRUG RELATED KNOWLEDGE OF NATIONAL AND UNIVERSITY LEVEL WEIGHT LIFTERSDr. Hukum Singh
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  2291 views     ||   8110 download | 
| 9 | EFFECT OF FLOOR AEROBIC EXERCISES AND AEROBIC EXERCISETRAINING ON PHYSICAL FITNESS AND PHYSIOLOGICAL VARIABLES OF SCHOOL LEVEL STUDENTMr. Jignesh Pratapbhai Sathiya and Dr Nimeshkumar D. Chaudhari
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  2429 views     ||   8114 download | 
| 10 | AN INTERPRETATION OF ACTUAL AND PERCEIVED RIGHT AND LEFT HAND ISOMETRIC GRIP STRENGTH OF UNSIGHTED AND HARD-OF-HEARING CHILDREN  Dr. Nagaraja S., Dr. Gajanana Prabhu B. and Dr. Prakash S.M.
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  2241 views     ||   8113 download | 
| 11 | A COMPARATIVE STUDY ON SELECTED INJURIES BETWEEN GRECO-ROMAN AND FREE-STYLE WRESTLERSMr. Madhu G R and Mr. Avinash
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  2171 views     ||   8110 download | 
| 12 | A STUDY ON SELECTED ANTHROPOMETRIC CHARACTERISTICS AND PHYSICAL FITNESS OF SANTAL BOYSDr. Rasamoy Hansda and Dr Kanchan Bandopadhyay
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  2325 views     ||   8123 download | 
| 13 | EFFECT OF PLYOMETRIC TRAINING WITH YOGIC PRACTICES ON SPEED AND AGILITY AMONG VOLLEYBALL ADOLESCENT PLAYERSMr. Prahlad Singh Patel, Prof. Leons Wilfred Vaz and Dr. Shrikrishna Patel
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  2025 views     ||   8111 download | 
| 14 | AEROBIC AND ANAEROBIC CAPACITY BETWEEN RURAL AND URBAN FOOTBALL MALE PLAYERS OF KARNATAKA - A COMPARATIVE STUDYDr. Kishore V.
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1889 views     ||   8114 download | 
| 15 | COMPARISON OF BODILY KINESTHETIC INTELLIGENCE, SPATIAL-VISUAL INTELLIGENCE AND INTERPERSONAL INTELLIGENCE AMONG GENDER DIFFERENCEMs. Janki Dhapola, Dr. Seema Awasthi Pant, Dr. Mahesh Singh Dhapola and Dr. Gaurav Pant
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1960 views     ||   8114 download | 
| 16 | COMPARATIVE STUDY ON SPORTS ACHIEVEMENT LEVEL OF GOVERNMENT AND PRIVATE SECONDARY SCHOOLS OF MOODBIDRIMr. Madhu G.R and Dr. Keshavamurthy T.
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1874 views     ||   8113 download | 
| 17 | A STUDY OF ANTHROPOMETRIC MEASUREMENTS IN TEENAGED GIRLS IN RELATION TO SOCIO- ECONOMIC STATUS OF PUNJABDr. Charan Singh and Ms. Manjit Kaur
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1912 views     ||   8115 download | 
| 18 | STUDY OF THE RELATIONSHIP BETWEEN SELECTED PHYSICAL FITNESS COMPONENTS OF KABADDI NATIONAL STYLE AND KABADDI CIRCLE STYLE PLAYERS   Dr. Mohd Salim Javed and Ms Gurpreet Kaur
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  2017 views     ||   8115 download | 
| 19 | A COMPARATIVE STUDY ON EFFECT OF DIFFERENT VARIATION OF CHAKRA MEDITATION ON THROAT CHAKRA OF ATHLETESDr. Sonesh Poonia
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  2247 views     ||   8113 download | 
| 20 | ASCENDANCY OF LIQUOR ON ATHLETIC ABILITIES AND RECUPERATION AMONG MALE ATHLETES   Dr. Biju Thomas and Mr. Faazil Mohammed Khan
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  2326 views     ||   8115 download | 
| 21 | FORECASTING CRICKET PLAYERS PERFORMANCE: UTILIZATION OF TIME SERIES ANALYSISMr. Mehtab Jamal and Dr. Ashwani Saini
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  2312 views     ||   8112 download | 
| 22 | EFFECT OF SLEEP DEPRIVATION ON SPEED AND STRENGTH   Mr. Awadesh Dixit and Dr. Anshu Rani
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  1764 views     ||   8112 download | 
| 23 | EMOTIONAL INTELLIGENCE AND SOCIOECONOMIC STATUS: CATALYSTS FOR PHYSICAL EDUCATION CONCEPT ACQUISITION IN COLLEGE STUDENTSDr. Ranjan Chakravarty
		
			
			
		
		 [Abstract]
		 
		 [Full Paper]  631 views     ||   8117 download |